Chapter 24 William - sources
| source codes cen=census ; gro=general record office : par=parish records |
| W - William |
| source | date | place | age | occupation | birthplace | details and comment |
| par | 1816 | Temple Guiting | baptise 13th October, address Ford | |||
| cen | 1841 | Bourton on the Hill | 25 | staying with brother John and his family | ||
| par | 1842 | Moreton-in-Marsh | blacksmith | marriage to Charlotte Hine, 24th August | ||
| par | 1847-53 | Moreton-in-Marsh | blacksmith | children's baptisms | ||
| cen | 1851 | Moreton-in-Marsh | 33 | blacksmith | addr: 1 Stow Road | |
| cert | 1854 | Chipping Norton | marriage to Ann Simpson 4th April, Register Office | |||
| gro | 1854 | Chipping Norton | marriage to Ann Simpson registered 2nd quarter |
| William's wife Charlotte Hine |
| par | 1842 | Moreton-in-Marsh | servant | marriage to William Fardon | ||
| par | 1847-53 | Moreton-in-Marsh | birth of children | |||
| cen | 1851 | Moreton-in-Marsh | 32 | Moreton | at home | |
| par | 1853 | Moreton-in-Marsh | 35 | death probably in childbirth, buried 19th September | ||
| gro | 1853 | Shipston-on-Stour | death registered 3rd quarter |
| Children of William and Charlotte |
| W1 - Jane Elizabeth |
| source | date | place | age | occupation | birthplace | details and comment |
| gro | 1844 | Stratford-on-Avon | birth registered 4th quarter | |||
| cen | 1851 | Moreton-in-Marsh | 6 | scholar | Warks .... | birthplace town unreadable. At home |
| cen | 1881 | Evesham | 36 | cook | Brearley, Warks | in service to Lucy and Elizabeth Burlingham |
| cen | 1901 | Evesham | 56 | housekeeper | Brearley, Warks | in service to Lucy and Elizabeth Burlingham, addr 36 High Street |
| [gro | 1828 | Wandsworth | 84 | death registered 1st quarter |
| W2 - Sarah Ann |
| gro | 1847 | Shipston-on-Stour | birth registered 2nd quarter, as Sarah Ann | |||
| par | 1847 | Moreton-in-Marsh | baptism 17th October | |||
| cen | 1851 | Moreton-in-Marsh | 3 | scholar | Moreton-in-Marsh | at home |
| cen | 1871 | Eardington, Salop | 23 | servant | Moreton-in-Marsh | working for Thomas A Jackson, addr Lower Forge, Eardington, Bridgnorth, Salop |
| gro | 1875 | Richmond, Surrey | marriage to Charles Law registered 1st quarter | |||
| cen | 1881 | Kensington, London | 33 | addr 93 Phillmore Mews, with husband and four children | ||
| cen | 1901 | Hammersmith | 53 | Moreton in Marsh | ||
| gro | 1921 | Uxbridge, Middlesex | 73 | death registered 1st quarter |
| Sarah's husband Charles T Law |
| cen | 1881 | Kensington, London | 32 | greengrocer's assistant | Trysall, Staffs` | addr 93 Phillmore Mews |
| cen | 1901 | Hammersmith | 52 | Trysall, Staffs | ||
| gro | 1926 | Kensington, London | 77 | death registered 2nd quarter |
| Children of Sarah Annie and Charles T Law | |
| W2a - Thomas Joseph |
| gro | 1876 | Kensington | birth registered 1st quarter | |||
| cen | 1881 | Kensington | 5 | Kensington | at home | |
| cen | 1901 | Hammersmith | 23 | painter | Kensington |
| W2b - William John |
| gro | 1877 | Kensington | birth registered 3rd quarter | |||
| cen | 1881 | Kensington | 3 | Kensington | at home |
| W2c - Mary |
| cen | 1881 | Kensington | 2 | Kensington | ||
| cen | 1901 | Hammersmith | 22 | Kensington |
| W2d - Bernard C |
| cen | 1881 | Kensington | 4mth | Kensington | ||
| cen | 1901 | Hammersmith | 20 | tailor | Kensington |
| W2e - Catherine A |
| cen | 1901 | Hammersmith | 18 | Kensington |
| W2f - Charlotte W |
| cen | 1901 | Hammersmith | 15 | Kensington |
| W2g - Arthur S |
| cen | 1901 | Hammersmith | 13 | scholar | Kensington |
| W3 - Henry |
| source | date | place | age | occupation | birthplace | details and comment |
| gro | 1848 | Shipston on Stour | birth registered 4th quarter | |||
| par | 1849 | Moreton-in-Marsh | baptism 27th May | |||
| cen | 1851 | Moreton-in-Marsh | 2 | scholar | Moreton-in-Marsh | at home |
| W4 - George |
| gro | 1852 | Shipston on Stour | birth registered 1st quarter | |||
| par | 1852 | Moreton-in-March | baptism 13th June |
| W5 - James |
| gro | 1853 | Shipston on Stour | birth registered 4th quarter | |||
| par | 1853 | Moreton-in-Marsh | baptism 7th September | |||
| par | 1853 | Moreton-in-Marsh | 2mths | died, buried 14th November | ||
| gro | 1853 | Shipston on Stour | death registered 4th quarter |
| W6 - Clara |
| gro | 1853 | Shipston in Stour | birth registered 4th quarter | |||
| par | 1853 | Moreton/Marsh | baptism 7th September | |||
| par | 1853 | Moreton/Marsh | 2mths | died, buried 14th November | ||
| gro | 1853 | Shipston in Stour | death registered 4th quarter |
This page was last Updated 26 july 2007