Chapter 13 - Daniel, son of John and
Mary
source date place age occupation birthplace details and comment
source codes cen =- census : gro = general record office : par = parish
| L - Daniel |
| source | date | place | age | occupation | birthplace | detail and comment |
| par | 1812 | Temple Guiting | baptism 13th September | |||
| par | 1840 | Temple Guiting | married Mary Bartlett 27th February following banns | |||
| gro | 1840 | Winchcombe | marriage registered 1st quarter | |||
| cen | 1841 | Temple Guiting | 25 | blacksmith | Glos | |
| par | 1847 | Temple Guiting | 35 | buried 2nd July, "residence Stanway" | ||
| gro | 1847 | Winchcombe | death registered 2nd quarter |
| - Mary |
| source | date | place | age | occupation | birthplace | detail and comment |
| par | 1840 | Temple Guiting | February: banns for marriage to Daniel Fardon | |||
| par | 1841 | Temple Guiting | 20* | not Glos |
This page was last Updated 27 November 2006