Also a medal designated the 1914 Star but popularly known as the Mons Star was awarded to those who had seen action in a theatre of war in 1914; and a similar 1915 Star to those who saw action in 1915. A serviceman could not receive both. These stars are useful in confirming that the recipient had been a volunteer, since conscription was not introduced until 1916, after which no further stars of this type were issued. The reverse is not true, of course. The lack of a Star could indeed mean that the person was conscripted, but it could also mean that he joined in 1914 or 1915 but had not seen action or had not seen it until 1916 or beyond. There was a further award, the Silver War Badge (SWB). This was strictly not a medal, but a badge which was given to servicemen who had been released from active service under para 392 (xvi) of King's Regulations because of wounds or sickness. Some were released from the service but most seem to have returned to non-combattant duties at home, for example in the Labour Corps. Wearing the badge would be an indication of this status in the context of a situation where young men not at the front line were often called cowards. At the time that this was prepared (2015) more information on these medals, and in particular notes on those who were entitled to receive them, could be found on the Imperial War Museum web site, as follows: http:// www.iwm.org.uk/history/british-first-world-war-service-medals This information is taken from the index cards at the National Archives (ref WO/372) and we are grateful for their help and assistance. Also acknowledgement goes to the Imperial War Museum (web site above). The British War MedalThe British War Medal was approved by King George
V in 1919 to commemorate the services rendered
The Victory Medal
The 1914 Star
The 1914/1915 StarThe 1914/15 star, sanctioned by the King in 1918,
is similar in design to the
|
Name | Regiment | Rank | Number | V & B Ref | Star | Star Reference | Theatre | Date in | SWB | Comments |
Arthur | Royal Warwickshire | Pte | 2568 | L104 B11 2394 | 15 | L/1B 164 | France | 22/03/1915 | ||
Arthur | Royal Warwickshire | Pte | 307797 | L104 B11 2395 | ||||||
Arthur | Notts & Derby | Pte | 2589 | L101 B259 26366 | 15 | LC45 C2.126/30 | France | 28/06/1915 | List ZC/5899 | Discharge 18/4/1919 |
| Lab C | 644437 | ||||||||
Albert H | BRCS | MO | BRX/101B2 256 | 15 | BRX/5 1 | France | 10/04/1915 | |||
Also on the Card: GM/2/2132 I.V. 642/C 24/1/1922 | ||||||||||
Alfred J | Royal Scots | Pte | 53486 | D/101 B22 2328 | ||||||
Bramwell | Bedf R | Pte | 41539 | K/2/104 B13 884 | List K/1302/2 | Discharge 5/4/1919 | ||||
Bernard C | 19 Lond Regt | Pte | 97227 | TP/101B3 297 | ||||||
| 2 Lond Regt | Pte | G/84250 | |||||||
| 2 Lond Regt | Pte | 241522 | |||||||
Charles | Hereford Regt | Pte | 230 | J/1/106B 72 | 15 | J/1/11B 2 | Gallipoli | 09/08/1915 | Disemb 12/3/1919 | |
| Hereford Regt | Pte | 235019(18?) | |||||||
F. A. | REng | Spr | 132793 | (blank) | 15 | RE/5B8 3116 | France | 31/10/1915 | Discharge 4/4/1916 | |
F. E. | 7/R West Kent | Pte | G/1431 | GS E/2/103B 60 | 15 | E/2/1B 80 | France | 25/08/1915 | List L/1133 | Discharge 1/6/1917 |
| 7/R West Kent | GS/1431 | ||||||||
George | ASC | Dvr | T4/670640 | RASC/101B 48 | 15 | RASC/4B/1 2671 | Egypt | 12/09/1915 | Discharge 8/5/1919 | |
George H | R Warwks | Pte | 21003 | RE/102B45 6330 | ||||||
| R Warwks | Pte | 5189 | |||||||
| R Warkws | Pte | 307886 | |||||||
| REng | 503766 | ||||||||
| REng | WR282944 | ||||||||
Henry H | RAMC | Sgt | 62012 | RAMC/101B6 407 | ||||||
Harold J | BRCS | MO | BRX/101B2 256 | 15 | BRX/5 1 | France | 01/05/1915 | |||
James | Ches Regt | Pte | 52553 | LC/102B32 3189 | ||||||
| Lab C | 358515 | List LC/4760 | |||||||
Joshua | R West Kent | Pte | G/5390 | GSE/2/103B3 199 | 15 | E/2/1B 80 | France | 01/10/1915 | Death assumed 30/11/1917 | |
John E | ASC | Pte | M/352359 | RASC/101B245 25176 | ||||||
Oliver | Notts & Derby | Pte | 170 | RASC/101B179 18300 | 15 | RASC/IC4 516 | France | 28/02/1915 | Disemb 5/8/1919 | |
| ASC | Pte | S4/244647 | |||||||
| ASC | Pte | T4/244647 | |||||||
Reginald A | R Eng | Sgt | 109566 | RE/102B66 12806 | 15 | RE/16A 203 | France | 18/11/1915 | ||
| R Eng | Sgt | WR/253030 | |||||||
Thomas Eccles | R Eng | Spr | 109565 | RE0(1)/144 1.225 | 15 | RE/4B 2516 | France | 19/11/1915 | ||
| R Eng | 2/Lt | ||||||||
Under Remarks: MRA ROU RE/101 B60/12702 | ||||||||||
Notes: | Medals bracketed with remark: I.V 6250/W [?]/11.2.22 EF/2/4279 | |||||||||
At bottom of card: EF/2/4279 & EF/9/1770 | ||||||||||
Walter G | ASC | Pte | S4/125937 | RASC/101B86 8717 | ||||||
William | R Warwks | Pte | 2605 | MGC/101B18 1863 | 15 | MGC/8C 513 | France | 22/03/1915 | ||
| MGC | Sgt | 24402 | |||||||
William F | D of Corn LI | Pte | 9550 | C/1/101B/4 310 | 15 | C/441B 42 | France | 19/12/1914 | List C/389 | |
William W | AVC | Pte | SE/82(9)4 | RAVC/101B6 277 | 15 | RAVC/2B 120 | France | 28/05/1915 | ||
William | ASC(T) | Dvr | 1133 | RASC/101B179 18300 | 15 | RASC/1C 4529 | France | 28/02/1915 | Disemb 5/8/1919 | |
| ASC | Dvr | T4/244646 | |||||||
Remarks: NW/9/1925 (13) | ||||||||||
Also cards for the following, apparently deriving from applications for medals from men discharged early because of sickness: | ||||||||||
Charles Sydney | C Guards | Pte | 17768 | |||||||
Enlisted 11/12/1915, discharged 5/9/1916 | ||||||||||
Chronic [ ]tis at knee, para 292 (xvi) KR (NB. This is a paragraph of Kings Regulations relating to discharging soldiers as sick and unfit for further service) | ||||||||||
Henry | G Gas Reg Bn | L/Cpl | 29512 | GG/103B5 413 | ||||||
Enlisted 3/3/1917 (sic), discharged 2/12/1918 (para 2(a) A0291/18 neurasthema) |
This page was last Updated 22 July 2015